<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting Goals</title>
	<atom:link href="http://www.walkingtoloseweight.net/walking-to-lose-weight/setting-goals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.walkingtoloseweight.net/walking-to-lose-weight/setting-goals</link>
	<description>Walking to Lose Weight and Loving It! twitter.com/walk2loseweight</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Walking to Lose Weight-Day 4 &#124; Walking To Lose Weight</title>
		<link>http://www.walkingtoloseweight.net/walking-to-lose-weight/setting-goals/comment-page-1#comment-38</link>
		<dc:creator>Walking to Lose Weight-Day 4 &#124; Walking To Lose Weight</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingtoloseweight.net/walking-to-lose-weight/setting-goals#comment-38</guid>
		<description>[...] some goal setting and reporting techniques to suit you. Refer to my previous post on setting up walking to lose weight goals and keep record of your daily walking. There are a number of different ways you can do that. It is [...]</description>
		<content:encoded><![CDATA[<p>[...] some goal setting and reporting techniques to suit you. Refer to my previous post on setting up walking to lose weight goals and keep record of your daily walking. There are a number of different ways you can do that. It is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oni</title>
		<link>http://www.walkingtoloseweight.net/walking-to-lose-weight/setting-goals/comment-page-1#comment-4</link>
		<dc:creator>Oni</dc:creator>
		<pubDate>Sun, 31 Aug 2008 23:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingtoloseweight.net/walking-to-lose-weight/setting-goals#comment-4</guid>
		<description>Nice to hear from you. That sounds like a great idea for setting a target and then keeping track. One of the things I&#039;m trying is &quot;virtual&quot; participation in walking events. So I can walk across the Sydney Harbour Bridge with everyone else in the www.runthebridge.com.au festival, although I&#039;ll actually be up the coast a bit. The scenery will be almost as good!</description>
		<content:encoded><![CDATA[<p>Nice to hear from you. That sounds like a great idea for setting a target and then keeping track. One of the things I&#8217;m trying is &#8220;virtual&#8221; participation in walking events. So I can walk across the Sydney Harbour Bridge with everyone else in the <a href="http://www.runthebridge.com.au" rel="nofollow">http://www.runthebridge.com.au</a> festival, although I&#8217;ll actually be up the coast a bit. The scenery will be almost as good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Ellard</title>
		<link>http://www.walkingtoloseweight.net/walking-to-lose-weight/setting-goals/comment-page-1#comment-3</link>
		<dc:creator>Colin Ellard</dc:creator>
		<pubDate>Sun, 31 Aug 2008 12:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingtoloseweight.net/walking-to-lose-weight/setting-goals#comment-3</guid>
		<description>I just stumbled across your site during a random Google.  Hope your walking is going well.  I&#039;ve recently begun walking for health as well.  One motivational &quot;toy&quot; I&#039;ve just started using is that I have made a custom map using Google and I&#039;m doing a virtual walk across Canada.  Each day, I just transfer my mileage onto the map, beginning on the east coast and working west.  I&#039;m hoping to get clear of Newfoundland before the really cold weather.</description>
		<content:encoded><![CDATA[<p>I just stumbled across your site during a random Google.  Hope your walking is going well.  I&#8217;ve recently begun walking for health as well.  One motivational &#8220;toy&#8221; I&#8217;ve just started using is that I have made a custom map using Google and I&#8217;m doing a virtual walk across Canada.  Each day, I just transfer my mileage onto the map, beginning on the east coast and working west.  I&#8217;m hoping to get clear of Newfoundland before the really cold weather.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
